Species | Location | Year | cm/in. |
---|---|---|---|
Arctic Char | Snail Lake / Fort Whyte Ponds | 2010 / 1994 | 71.12 / 28.00 |
Arctic Grayling | Wolf Lake | 1991 | 58.42 / 23.00 |
Black Crappie | Brereton Lake | 2021 | 44.27 / 17.43 |
Brook Trout (Speckled) | Barbe Lake (3) | 2007 | 76.20 / 30.00 |
Brown Trout | Laurie Lake | 2024 | 86.23 / 33.95 |
Bullhead | Whitemud River | 2019 | 46.36 / 18.25 |
Burbot | Athapapuskow Lake | 1994 | 107.95 / 42.50 |
Channel Catfish | Red River | 1992 | 118.11 / 46.50 |
Cisco (Tullibee) | Rocky Lake | 2014 | 59.69 / 23.50 |
Common Carp | Red River | 1997 | 107.95 / 42.50 |
Freshwater Drum (Silver Bass) | Whitemud River | 2012 | 91.44 / 36.00 |
Goldeye | Saskatchewan River | 2021 | 53.98 / 21.25 |
Kokanee | Gull Lake | 1997 | 54.61 / 21.50 |
Lake Sturgeon | Red River | 1996 | 199.39 / 78.50 |
Lake Trout | Nueltin Lake | 2001 | 137.16 / 54.00 |
Lake Whitefish | Cedar Lake | 1991 | 72.39 / 28.50 |
Largemouth Bass | Reynolds Ponds | 2024 | 56.52 / 22.25 |
Mooneye | Assiniboine River | 2007 | 50.80 / 20.00 |
Muskellunge | Shoal Lake | 2013 | 124.46 / 49.00 |
Northern Pike | Apisko Lake | 2004 | 153.67 / 60.50 |
Rainbow Trout | East Blue Lake | 2000 | 82.55 / 32.50 |
Rock Bass | Winnipeg River | 1991 | 40.64 / 16.00 |
Sauger | Green Lake / Souris River | 1999 / 1997 | 62.87 / 24.75 |
Smallmouth Bass | Rice Lake | 2008 | 61.60 / 24.25 |
Splake | Mid Lake | 2006 | 90.81 / 35.75 |
Sucker | Red River | 2022 | 99.06 / 39.00 |
Sunfish | Metigoshe Lake | 2016 | 30.18 / 11.88 |
Tiger Trout | Twin Lakes (2) | 2017 / 2015 | 71.12 / 28.00 |
Walleye | Red River | 1997 | 99.06 / 39.00 |
White Bass | Rice River | 2001 | 50.17 / 19.75 |
Yellow Perch | West Shoal Lake | 2013 | 42.42 / 16.70 |
All records are measured in length